25
Rooms rate details |
|||||
| July August |
April
May June Septembre |
March Octobre |
Rates 2010 | ||||||||||
| Single shower ventilator | 56€ - 60€ | 56€ - 60€ | 56€ - 58€ | Booking | |||||||||
| Double or twin bath-tub or shower air conditioning | 63€ - 70€ | 58€ - 70€ | 56€ - 60€ | Booking | Internet Point | 2,00€ | 30min | ||||||
| 4,00€ | 1 hour | ||||||||||||
| Triple shower air conditioning | 70€ | 68€ - 70€ | 65€ - 69€ | Booking | Breakfast/head | 6,50€ | |||||||
| Triple bath-tub ventilator | 69€ | 65€ - 68€ | 65€ - 69€ | Booking | Visitor's tax/day/head | 0,76€ | |||||||
| Triple bath-tub air conditioning | 73€ - 81€ | 70€ - 81€ | 65€ - 70€ | Booking | Phone unit | 0,20€ | |||||||
| Quadruple bath-tub air conditioning | 83€ - 91€ | 80€ - 91€ | 72€ - 83€ | Booking | Garage on booking/day | 7,00€ | Car | ||||||
| 3,00€ | Moto | ||||||||||||
| Informations | Check
AVAILABILITY and BOOK at once (protected system) |
Nonallowed pets. | |||||||||||
![]() |