25
Rooms rate details
|
| July August |
April
May June Septembre |
March Octobre |
Rates 2011 | ||||||||||
| Single shower air conditioning | 60€ - 65€ | 60€ - 65€ | 58€ - 60€ | Breakfast/head | 6,50€ | ||||||||
| Double or twin bath-tub or shower air conditioning | 63€ - 70€ | 60€ - 70€ | 58€ - 67€ | Internet Point | 2,00€ | 30min | |||||||
| 4,00€ | 1 hour | ||||||||||||
| Triple shower air conditioning | 73€ | 70€ - 73€ | 68€ - 70€ | Visitor's tax/day/head | 0,76€ | ||||||||
| Triple bath-tub air conditioning | 73€ - 81€ | 70€ - 81€ | 68€ - 70€ | Phone unit | 0,20€ | ||||||||
| Quadruple bath-tub air conditioning | 85€ - 100€ | 85€ - 91€ | 78€ - 85€ | Garage on booking/day | 7,00€ | Car | |||||||
| 3,00€ | Moto | ||||||||||||
Informations |
![]() |
Check AVAILABILITY and BOOK at once (protected system) |
Nonallowed pets. |
||||||||||