25
Rooms rate details |
|||||
| July August |
April
May June Septembre |
March Octobre |
Rates 2008 | ||||||||||
| Single shower ventilator | 50€ - 55€ | 50€ - 55€ | 50€ | Booking | |||||||||
| Double or twin bath-tub or shower air conditioning | 60€ - 62€ | 56€ - 62€ | 54€ | Booking | Internet Point | 2,00€ | 30min | ||||||
| 4,00€ | 1 hour | ||||||||||||
| Triple shower air conditioning | 70€ | 67€ - 70€ | 62€ | Booking | Breakfast/head | 6,20€ | |||||||
| Triple bath-tub ventilator | 68€ | 65€ - 68€ | 62€ | Booking | Visitor's tax inclued/day/head | 0,76€ | |||||||
| Triple bath-tub air conditioning | 72€ | 67€ -72€ | 62€ | Booking | Phone unit | 0,20€ | |||||||
| Quadruple bath-tub air conditioning | 82€ | 76€ - 82€ | 72€ | Booking | Garage on booking/day | 6,50€ | Car | ||||||
| 2,00€ | Moto | ||||||||||||
| Informations | Check
AVAILABILITY and BOOK at once (protected system) |
Nonallowed pets. | |||||||||||
![]() |